Stats
Every stat is kept twice — this wipe and all time.
All-time totals survive every wipe.
Most deaths
| # | Player | Deaths |
| 1 | heml | 29 |
| 2 | Badger | 16 |
| 3 | Pothos | 15 |
| 4 | Radke | 14 |
| 5 | ASAP_DHK | 13 |
| 6 | m0NESY | 12 |
| 7 | DimTeam | 10 |
| 8 | Dalv | 9 |
| 9 | N-Ver | 7 |
| 10 | montu | 6 |
| 11 | G! | 5 |
| 12 | LittleMrRhino | 5 |
| 13 | Chilliii | 5 |
| 14 | Nicky | 4 |
| 15 | Димка Нагиев | 4 |
| 16 | 12 | 4 |
| 17 | mollygaming232 | 4 |
| 18 | Gunners | 3 |
| 19 | BooTz | 3 |
| 20 | CheatBeater | 2 |
| 21 | Stig | 2 |
| 22 | みけねこ窃盗団 | 2 |
| 23 | Lucid_Pigeon | 2 |
| 24 | pageupinse | 2 |
| 25 | Error404 | 2 |
Crops harvested — server wide
| Crop | Farmed | Wild | Total |
| hemp | 100 |
24210 | 24k |
| mushroom | 0 |
324 | 324 |
| pumpkin | 64 |
183 | 247 |
| corn | 80 |
154 | 234 |
| wheat | 0 |
50 | 50 |
| red berry | 0 |
18 | 18 |
| yellow berry | 1 |
16 | 17 |
| blue berry | 0 |
14 | 14 |
| white berry | 0 |
9 | 9 |
| potato | 0 |
8 | 8 |
| green berry | 2 |
5 | 7 |
| sunflower | 0 |
2 | 2 |
Resources gathered — server wide
| Resource | Total |
| wood | 752k |
| stones | 616k |
| metal.ore | 275k |
| sulfur.ore | 110k |
| bone.fragments | 8,610 |
| leather | 5,791 |
| fat.animal | 5,524 |
| cloth | 2,871 |
| hq.metal.ore | 1,277 |
| diesel | 133 |
What these numbers mean
Published by the tracker itself, so the page can never imply
more than it measured.
- kills
- player-vs-player only; NPC, turret and trap kills excluded
- deaths
- all causes, split into pvp / env_or_npc / suicide
- resources
- melee gather swings, finishing bonus and ground pickups; quarry, excavator, survey charge and recycler output excluded
- crops
- planted growables and wild collectibles, split; cuttings and eating off the plant not counted
- scrap looted
- world loot containers, loot-dropped ground scrap and vendor sales only; recycler output, corpses, death bags and gambling excluded because each is a shuffle vector that could be farmed