Stats
Every stat is kept twice — this wipe and all time.
All-time totals survive every wipe.
Most resources gathered
| # | Player | Gathered |
| 1 | heml | 550k |
| 2 | m0NESY | 171k |
| 3 | Badger | 104k |
| 4 | みけねこ窃盗団 | 89k |
| 5 | Dalv | 82k |
| 6 | Shoresy | 78k |
| 7 | BooTz | 74k |
| 8 | Chilliii | 72k |
| 9 | Pothos | 57k |
| 10 | Gunners | 56k |
| 11 | Stig | 54k |
| 12 | Radke | 53k |
| 13 | Lucid_Pigeon | 52k |
| 14 | femboy | 48k |
| 15 | Error404 | 39k |
| 16 | ASAP_DHK | 20k |
| 17 | DimTeam | 17k |
| 18 | fake_anon | 17k |
| 19 | Annihilate | 16k |
| 20 | G! | 15k |
| 21 | LittleMrRhino | 14k |
| 22 | Tea of Truth | 12k |
| 23 | budlightiswater | 10k |
| 24 | Luke | 10k |
| 25 | North | 10k |
Crops harvested — server wide
| Crop | Farmed | Wild | Total |
| hemp | 100 |
24210 | 24k |
| mushroom | 0 |
324 | 324 |
| pumpkin | 64 |
183 | 247 |
| corn | 80 |
154 | 234 |
| wheat | 0 |
50 | 50 |
| red berry | 0 |
18 | 18 |
| yellow berry | 1 |
16 | 17 |
| blue berry | 0 |
14 | 14 |
| white berry | 0 |
9 | 9 |
| potato | 0 |
8 | 8 |
| green berry | 2 |
5 | 7 |
| sunflower | 0 |
2 | 2 |
Resources gathered — server wide
| Resource | Total |
| wood | 752k |
| stones | 616k |
| metal.ore | 275k |
| sulfur.ore | 110k |
| bone.fragments | 8,610 |
| leather | 5,791 |
| fat.animal | 5,524 |
| cloth | 2,871 |
| hq.metal.ore | 1,277 |
| diesel | 133 |
What these numbers mean
Published by the tracker itself, so the page can never imply
more than it measured.
- kills
- player-vs-player only; NPC, turret and trap kills excluded
- deaths
- all causes, split into pvp / env_or_npc / suicide
- resources
- melee gather swings, finishing bonus and ground pickups; quarry, excavator, survey charge and recycler output excluded
- crops
- planted growables and wild collectibles, split; cuttings and eating off the plant not counted
- scrap looted
- world loot containers, loot-dropped ground scrap and vendor sales only; recycler output, corpses, death bags and gambling excluded because each is a shuffle vector that could be farmed