Stats
Every stat is kept twice — this wipe and all time.
All-time totals survive every wipe.
Most scrap looted
| # | Player | Looted |
| 1 | heml | 8,889 |
| 2 | m0NESY | 1,598 |
| 3 | Dalv | 1,562 |
| 4 | femboy | 1,384 |
| 5 | LittleMrRhino | 1,321 |
| 6 | Badger | 1,278 |
| 7 | Radke | 1,229 |
| 8 | DimTeam | 994 |
| 9 | Error404 | 895 |
| 10 | Gunners | 826 |
| 11 | Димка Нагиев | 797 |
| 12 | BooTz | 773 |
| 13 | Stig | 764 |
| 14 | Tea of Truth | 701 |
| 15 | Chilliii | 671 |
| 16 | Shoresy | 623 |
| 17 | みけねこ窃盗団 | 617 |
| 18 | mollygaming232 | 584 |
| 19 | Nicky | 559 |
| 20 | SSStunner | 507 |
| 21 | montu | 454 |
| 22 | Lucid_Pigeon | 416 |
| 23 | Alli82 | 321 |
| 24 | budlightiswater | 317 |
| 25 | Pothos | 314 |
Crops harvested — server wide
| Crop | Farmed | Wild | Total |
| hemp | 100 |
24210 | 24k |
| mushroom | 0 |
324 | 324 |
| pumpkin | 64 |
183 | 247 |
| corn | 80 |
154 | 234 |
| wheat | 0 |
50 | 50 |
| red berry | 0 |
18 | 18 |
| yellow berry | 1 |
16 | 17 |
| blue berry | 0 |
14 | 14 |
| white berry | 0 |
9 | 9 |
| potato | 0 |
8 | 8 |
| green berry | 2 |
5 | 7 |
| sunflower | 0 |
2 | 2 |
Resources gathered — server wide
| Resource | Total |
| wood | 752k |
| stones | 616k |
| metal.ore | 275k |
| sulfur.ore | 110k |
| bone.fragments | 8,610 |
| leather | 5,791 |
| fat.animal | 5,524 |
| cloth | 2,871 |
| hq.metal.ore | 1,277 |
| diesel | 133 |
What these numbers mean
Published by the tracker itself, so the page can never imply
more than it measured.
- kills
- player-vs-player only; NPC, turret and trap kills excluded
- deaths
- all causes, split into pvp / env_or_npc / suicide
- resources
- melee gather swings, finishing bonus and ground pickups; quarry, excavator, survey charge and recycler output excluded
- crops
- planted growables and wild collectibles, split; cuttings and eating off the plant not counted
- scrap looted
- world loot containers, loot-dropped ground scrap and vendor sales only; recycler output, corpses, death bags and gambling excluded because each is a shuffle vector that could be farmed